Pic Company Info Services Fleet List Fleet Disposition Crewing Contacts

 

# Vessel's Name Year Built Type DWT
1 VOLGA-44 2001 Volga 5885
2 UFA 1997 Neman (pr.17310) 4337
3 DUNE-2 1983 Volgo Balt 3472
4 VIRMA-2 1981 Volgo Balt 3162
5 POLA MED 1985 Brazilian Confidence 29324
6 KOMARNO 1993 Pr. 92063/R 3718
7 SV. APOSTOL ANDREY 2002 Rusich/Valday 5140
8 SV. GEORGIY POBEDONOSETS 2003 Rusich/Valday 5440
9 SV. KNYAZ VLADIMIR 2003 Rusich/Valday 5140
10 SVAYTITEL ALEKSIY 2003 Rusich/Valday 5440
11 RUSICH-6 2006 Rusich/Valday 5460
12 RUSICH-8 2006 Rusich/Valday 5460
13 RUSICH-10 2006 Rusich/Valday 5460
14 POLA ATLANTIC 2010 Diamond 34 33466
15 A. GRIN 1997 Baltiyskiy 3060
16 A. KUPRIN 1996 Baltiyskiy 3060
17 A. TVARDOVSKIY 1996 Baltiyskiy 3060
18 BALTIYSKIY-201 1994 Baltiyskiy 2790
19 BALTIYSKIY-202 1994 Baltiyskiy 2790
20 K. PAUSTOVSKIY 1996 Baltiyskiy 3060
21 L. LEONOV 1995 Baltiyskiy 2790
22 POLA PACIFIC 2011 Diamond 34 33466
23 V. PIKUL 1994 Baltiyskiy 2790
24 V. SHUKSHIN 1995 Baltiyskiy 2790

 

# Vessel's Name Year Built Type GRT
1 KING BASS 1983 Trawler (BMRT) 3816
2 KING DORY 1979 Trawler (SPRUT) 5925
3 KING BORA 1982 Trawler (BATM) 4378
4 KING FISHER 1990 Trawler (BATM) 4407
5 KING KLIP 1987 Trawler (BATM) 4407
6 KING RAY 1989 Trawler (BATM) 4407

 

# Vessel's Name Year Built Type GRT
1 CASPIAN GOLD 1987 LPG/C SALMON 1605

 

 

  Company Info | Services | Clients List | Fleet Disposition | Crewing | Contacts
© INOK N.V.
Designed by Cityline